Statystyki dla domeny
MateraceAntyalergiczne.pl
statystyki domeny MateraceAntyalergiczne.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 290 | 1952 |
09/2024 | 823 | 4319 |
08/2024 | 762 | 4244 |
07/2024 | 703 | 4191 |
06/2024 | 940 | 4877 |
05/2024 | 1000 | 5193 |
04/2024 | 690 | 3990 |
03/2024 | 747 | 5700 |
02/2024 | 872 | 4278 |
01/2024 | 902 | 1930 |
12/2023 | 810 | 1340 |
11/2023 | 846 | 1980 |
10*/2023 | 839 | 1095 |
09/2023 | 929 | 1200 |
08/2023 | 907 | 1295 |
07/2023 | 872 | 1079 |
06/2023 | 741 | 889 |
05/2023 | 534 | 739 |
04/2023 | 459 | 615 |
03/2023 | 440 | 559 |
02/2023 | 369 | 483 |
01/2023 | 356 | 465 |
12/2022 | 403 | 528 |
11/2022 | 284 | 397 |
10*/2022 | 319 | 501 |
09/2022 | 363 | 619 |
08/2022 | 408 | 701 |
07/2022 | 434 | 1646 |
06/2022 | 346 | 571 |
05/2022 | 400 | 664 |
04/2022 | 426 | 727 |
03/2022 | 339 | 581 |
02/2022 | 255 | 395 |
01/2022 | 336 | 476 |
12/2021 | 421 | 733 |
11/2021 | 476 | 708 |
10*/2021 | 492 | 685 |
09/2021 | 420 | 569 |
08/2021 | 283 | 420 |
07/2021 | 551 | 738 |
06/2021 | 507 | 765 |
05/2021 | 470 | 598 |
04/2021 | 602 | 743 |
03/2021 | 735 | 1191 |
02/2021 | 182 | 223 |
01/2021 | 143 | 194 |
12/2020 | 131 | 166 |
11/2020 | 123 | 215 |
10*/2020 | 113 | 148 |
09/2020 | 84 | 159 |
08/2020 | 186 | 231 |
07/2020 | 71 | 92 |
razem | 26134 | 68797 |
* dane za okres od 01.10 do 11.10
Statystyki domeny dostępne od: 7/2020
© 2020 MateraceAntyalergiczne.pl.